2022/23 Visitor Rates
Time | Rate until 31st Mar 2023 | Book with us | Rate from 1st April 2023 |
---|---|---|---|
Winter (Nov - March) | £22 | BOOK NOW | £25 |
Weekday before 3pm | £28 | BOOK NOW | £30 |
Weekday after 3pm | £22 | BOOK NOW | £22 |
Weekend before 3pm | £35 | BOOK NOW | £35 |
Weekend after 3pm | £20 | BOOK NOW | £22 |
Juniors Under 18 | £15 | BOOK NOW | £15 |
County Card | £22 | BOOK NOW | £22 |
Members Guest | £18 | £20 |
*Note - not all times will be available due to competitions and members reserved times. Please check for availability.
These rates were correct at the time of publication and may be subject to late changes and alterations